Closed
Pompano Logistics Yard
Closed1300 NE 48th St, Pompano Beach, FL 33064
Negotiable6,685 SF
Flex1993
| property | sold / status | sale price | units | Rentable area | Built | Ren. | $/unit | $/SF | CAP | GRM |
|---|---|---|---|---|---|---|---|---|---|---|
1 6680 NW 17th Ave, Fort Lauderdale, FL 33309, USA Multi family | 06/11/2025 | $3,600,000 | -- | 7,042 | -- | -- | -- | $511.22 | -- | -- |
2 1290 NW 15th St, Pompano Beach, FL 33069, USA Multi family | 06/05/2025 | $8,400,000 | -- | 5,000 | -- | -- | -- | $1,680.00 | -- | -- |
3 3120 NW 16th Terrace, Pompano Beach, FL 33064, USA Multi family | 05/02/2025 | $14,100,000 | -- | 4,146 | -- | -- | -- | $3,400.87 | -- | -- |
4 2070 NW 40th Ct, Pompano Beach, FL 33064, USA Multi family | 05/28/2026 | $10,500,000 | -- | 14,059 | -- | -- | -- | $746.85 | -- | -- |
5 2200 N 30th Rd, Hollywood, FL 33021, USA Multi family | 06/19/2026 | $10,500,000 | -- | 9,542 | -- | -- | -- | $1,100.40 | -- | -- |
| Averages | $9,420,000 | -- | 7,958 | -- | -- | -- | $1,487.87 | -- | -- | |
| Subject | -- | -- | 6,685 -15.99% | 1993 | -- | -- | -- | -- | -- | |
Price per Unit
| Series | Category | Value |
|---|---|---|
| Price per Unit | S | — |
| Price per Unit | 1 | — |
| Price per Unit | 2 | — |
| Price per Unit | 3 | — |
| Price per Unit | 4 | — |
| Price per Unit | 5 | — |
Price per sq ft
| Series | Category | Value |
|---|---|---|
| Price per sq ft | S | — |
| Price per sq ft | 1 | $511.22 |
| Price per sq ft | 2 | $1,680.00 |
| Price per sq ft | 3 | $3,400.87 |
| Price per sq ft | 4 | $746.85 |
| Price per sq ft | 5 | $1,100.40 |
Cap rate
| Series | Category | Value |
|---|---|---|
| Cap rate | S | — |
| Cap rate | 1 | — |
| Cap rate | 2 | — |
| Cap rate | 3 | — |
| Cap rate | 4 | — |
| Cap rate | 5 | — |
Gross Rent Multiplier
| Series | Category | Value |
|---|---|---|
| Gross Rent Multiplier | S | — |
| Gross Rent Multiplier | 1 | — |
| Gross Rent Multiplier | 2 | — |
| Gross Rent Multiplier | 3 | — |
| Gross Rent Multiplier | 4 | — |
| Gross Rent Multiplier | 5 | — |