1210 NE 8th Ave, Fort Lauderdale, FL 33304
For sale| property | sold / status | sale price | units | Rentable area | Built | Ren. | $/unit | $/SF | CAP | GRM |
|---|---|---|---|---|---|---|---|---|---|---|
1 2303 N Andrews Ave, Fort Lauderdale, FL 33311, USA Industrial | 05/14/2026 | $1,125,000 | -- | 4,500 | -- | -- | -- | $250.00 | -- | -- |
2 3031-3035 NE 12th Terrace, Oakland Park, FL 33334, USA Industrial | 05/07/2026 | $2,250,000 | -- | 9,660 | -- | -- | -- | $232.92 | -- | -- |
3 3034 NE 12th Terrace, Oakland Park, FL 33334, USA Industrial | 04/17/2026 | $1,349,000 | -- | 5,867 | -- | -- | -- | $229.93 | -- | -- |
4 700 NW 7th Ave, Fort Lauderdale, FL 33311, USA Industrial | 04/10/2026 | $1,485,000 | -- | 4,548 | -- | -- | -- | $326.52 | -- | -- |
5 530-536 NE 32nd St, Oakland Park, FL 33334, USA Industrial | 04/09/2026 | $1,700,000 | -- | 6,400 | -- | -- | -- | $265.63 | -- | -- |
6 1220 NW 23rd Ave, Fort Lauderdale, FL 33311, USA Industrial | 04/08/2026 | $2,900,000 | -- | 8,000 | -- | -- | -- | $362.50 | -- | -- |
7 701 N Andrews Ave, Fort Lauderdale, FL 33311, USA Industrial | 03/19/2026 | $2,550,000 | -- | 5,168 | -- | -- | -- | $493.42 | -- | -- |
8 1035 NE 43rd St, Oakland Park, FL 33334, USA Industrial | 12/29/2025 | $1,560,000 | -- | 4,000 | -- | -- | -- | $390.00 | -- | -- |
9 1220 NW 23rd Ave, Fort Lauderdale, FL 33311, USA Industrial | 12/18/2025 | $1,425,000 | -- | 8,000 | -- | -- | -- | $178.13 | -- | -- |
10 701 NW 7th Terrace, Fort Lauderdale, FL 33311, USA Industrial | 12/16/2025 | $2,050,000 | -- | 6,855 | -- | -- | -- | $299.05 | -- | -- |
11 745 NW 7th Terrace, Fort Lauderdale, FL 33311, USA Industrial | 11/26/2025 | $1,350,000 | -- | 5,900 | -- | -- | -- | $228.81 | -- | -- |
12 610 NW 3rd Ave, Fort Lauderdale, FL 33311, USA Industrial | 11/21/2025 | $1,800,000 | -- | 8,019 | -- | -- | -- | $224.47 | -- | -- |
13 1029 NE 44th Ct, Oakland Park, FL 33334, USA Industrial | 11/10/2025 | $170,000 | -- | 7,480 | -- | -- | -- | $22.73 | -- | -- |
14 1135-1137 NE 7th Ave, Fort Lauderdale, FL 33304, USA Industrial | 10/17/2025 | $750,000 | -- | 5,250 | -- | -- | -- | $142.86 | -- | -- |
15 4056 NE 5th Terrace, Oakland Park, FL 33334, USA Industrial | 08/08/2025 | $700,000 | -- | 4,010 | -- | -- | -- | $174.56 | -- | -- |
16 4400 N Dixie Hwy, Oakland Park, FL 33334, USA Industrial | 08/01/2025 | $1,673,000 | -- | 4,692 | -- | -- | -- | $356.56 | -- | -- |
17 700 NW 7th Terrace, Fort Lauderdale, FL 33311, USA Industrial | 07/29/2025 | $1,400,000 | -- | 7,380 | -- | -- | -- | $189.70 | -- | -- |
18 1643 NE 14th Ave, Fort Lauderdale, FL 33305, USA Industrial | 07/28/2025 | -- | -- | 6,314 | -- | -- | -- | -- | -- | -- |
19 4057 NE 5th Terrace, Oakland Park, FL 33334, USA Industrial | 07/25/2025 | $890,000 | -- | 4,013 | -- | -- | -- | $221.78 | -- | -- |
20 1029 NE 44th Ct, Oakland Park, FL 33334, USA Industrial | 07/08/2025 | $330,000 | -- | 7,480 | -- | -- | -- | $44.12 | -- | -- |
21 1029 NE 44th Ct, Oakland Park, FL 33334, USA Industrial | 07/08/2025 | $170,000 | -- | 7,480 | -- | -- | -- | $22.73 | -- | -- |
22 2511 NW 6th St, Fort Lauderdale, FL 33311, USA Industrial | — | $4,500,000 | -- | 6,132 | -- | -- | -- | $733.86 | -- | -- |
23 990 NW 13th Terrace, Fort Lauderdale, FL 33311, USA Industrial | — | $3,295,000 | -- | 8,747 | -- | -- | -- | $376.70 | -- | -- |
24 813 NW 8th Ave, Fort Lauderdale, FL 33311, USA Industrial | — | $2,995,000 | -- | 5,256 | -- | -- | -- | $569.82 | -- | -- |
25 705 NW 8th Ave, Fort Lauderdale, FL 33311, USA Industrial | — | $2,700,000 | -- | 9,500 | -- | -- | -- | $284.21 | -- | -- |
26 4019 NE 6th Ave, Fort Lauderdale, FL 33334, USA Industrial | — | $2,450,000 | -- | 9,712 | -- | -- | -- | $252.27 | -- | -- |
27 837 NW 8th Ave, Fort Lauderdale, FL 33311, USA Industrial | — | $2,430,000 | -- | 7,950 | -- | -- | -- | $305.66 | -- | -- |
28 1210 NE 8th Ave, Fort Lauderdale, FL 33304, USA Industrial | — | $1,999,000 | -- | 5,309 | -- | -- | -- | $376.53 | -- | -- |
29 4020 NE 5th Terrace, Oakland Park, FL 33334, USA Industrial | — | $1,995,000 | -- | 8,000 | -- | -- | -- | $249.38 | -- | -- |
30 825 NW 8th Ave, Fort Lauderdale, FL 33311, USA Industrial | — | $1,968,000 | -- | 7,500 | -- | -- | -- | $262.40 | -- | -- |
31 727 N Andrews Ave, Fort Lauderdale, FL 33311, USA Industrial | — | $1,800,000 | -- | 9,553 | -- | -- | -- | $188.42 | -- | -- |
32 1521 NW 9th Ave, Fort Lauderdale, FL 33311, USA Industrial | — | $1,799,000 | -- | 4,114 | -- | -- | -- | $437.29 | -- | -- |
33 834 NW 10th Terrace, Fort Lauderdale, FL 33311, USA Industrial | — | $1,750,000 | -- | 4,577 | -- | -- | -- | $382.35 | -- | -- |
34 4306 NE 11th Ave, Oakland Park, FL 33334, USA Industrial | — | $1,650,000 | -- | 4,014 | -- | -- | -- | $411.06 | -- | -- |
35 3056 NE 12th Terrace, Oakland Park, FL 33334, USA Industrial | — | $1,560,350 | -- | 5,674 | -- | -- | -- | $275.00 | -- | -- |
36 340 SW 21st Terrace, Fort Lauderdale, FL 33312, USA Industrial | — | $1,395,000 | -- | 4,678 | -- | -- | -- | $298.20 | -- | -- |
37 900 NW 10th Terrace, Fort Lauderdale, FL 33311, USA Industrial | — | $1,350,000 | -- | 5,250 | -- | -- | -- | $257.14 | -- | -- |
38 537-549 NE 34th St, Oakland Park, FL 33334, USA Industrial | — | $1,250,000 | -- | 5,467 | -- | -- | -- | $228.64 | -- | -- |
39 4378 N Dixie Hwy, Oakland Park, FL 33334, USA Industrial | — | -- | -- | 7,695 | -- | -- | -- | -- | -- | -- |
| Averages | $1,743,604 | -- | 6,414 | -- | -- | -- | $285.01 | -- | -- | |
| Subject | $1,900,000 +8.97% | 1 | 4,609 -28.14% | 1968 | 2000 | $1,900,000 | $412.24 +44.64% | -- | -- | |
Price per Unit
| Series | Category | Value |
|---|---|---|
| Price per Unit | S | $1.9M |
| Price per Unit | 1 | — |
| Price per Unit | 2 | — |
| Price per Unit | 3 | — |
| Price per Unit | 4 | — |
| Price per Unit | 5 | — |
| Price per Unit | 6 | — |
| Price per Unit | 7 | — |
| Price per Unit | 8 | — |
| Price per Unit | 9 | — |
| Price per Unit | 10 | — |
| Price per Unit | 11 | — |
| Price per Unit | 12 | — |
| Price per Unit | 13 | — |
| Price per Unit | 14 | — |
| Price per Unit | 15 | — |
| Price per Unit | 16 | — |
| Price per Unit | 17 | — |
| Price per Unit | 18 | — |
| Price per Unit | 19 | — |
| Price per Unit | 20 | — |
| Price per Unit | 21 | — |
| Price per Unit | 22 | — |
| Price per Unit | 23 | — |
| Price per Unit | 24 | — |
| Price per Unit | 25 | — |
| Price per Unit | 26 | — |
| Price per Unit | 27 | — |
| Price per Unit | 28 | — |
| Price per Unit | 29 | — |
| Price per Unit | 30 | — |
| Price per Unit | 31 | — |
| Price per Unit | 32 | — |
| Price per Unit | 33 | — |
| Price per Unit | 34 | — |
| Price per Unit | 35 | — |
| Price per Unit | 36 | — |
| Price per Unit | 37 | — |
| Price per Unit | 38 | — |
| Price per Unit | 39 | — |
Price per sq ft
| Series | Category | Value |
|---|---|---|
| Price per sq ft | S | $412.24 |
| Price per sq ft | 1 | $250.00 |
| Price per sq ft | 2 | $232.92 |
| Price per sq ft | 3 | $229.93 |
| Price per sq ft | 4 | $326.52 |
| Price per sq ft | 5 | $265.63 |
| Price per sq ft | 6 | $362.50 |
| Price per sq ft | 7 | $493.42 |
| Price per sq ft | 8 | $390.00 |
| Price per sq ft | 9 | $178.13 |
| Price per sq ft | 10 | $299.05 |
| Price per sq ft | 11 | $228.81 |
| Price per sq ft | 12 | $224.47 |
| Price per sq ft | 13 | $22.73 |
| Price per sq ft | 14 | $142.86 |
| Price per sq ft | 15 | $174.56 |
| Price per sq ft | 16 | $356.56 |
| Price per sq ft | 17 | $189.70 |
| Price per sq ft | 18 | — |
| Price per sq ft | 19 | $221.78 |
| Price per sq ft | 20 | $44.12 |
| Price per sq ft | 21 | $22.73 |
| Price per sq ft | 22 | $733.86 |
| Price per sq ft | 23 | $376.70 |
| Price per sq ft | 24 | $569.82 |
| Price per sq ft | 25 | $284.21 |
| Price per sq ft | 26 | $252.27 |
| Price per sq ft | 27 | $305.66 |
| Price per sq ft | 28 | $376.53 |
| Price per sq ft | 29 | $249.38 |
| Price per sq ft | 30 | $262.40 |
| Price per sq ft | 31 | $188.42 |
| Price per sq ft | 32 | $437.29 |
| Price per sq ft | 33 | $382.35 |
| Price per sq ft | 34 | $411.06 |
| Price per sq ft | 35 | $275.00 |
| Price per sq ft | 36 | $298.20 |
| Price per sq ft | 37 | $257.14 |
| Price per sq ft | 38 | $228.64 |
| Price per sq ft | 39 | — |
Cap rate
| Series | Category | Value |
|---|---|---|
| Cap rate | S | — |
| Cap rate | 1 | — |
| Cap rate | 2 | — |
| Cap rate | 3 | — |
| Cap rate | 4 | — |
| Cap rate | 5 | — |
| Cap rate | 6 | — |
| Cap rate | 7 | — |
| Cap rate | 8 | — |
| Cap rate | 9 | — |
| Cap rate | 10 | — |
| Cap rate | 11 | — |
| Cap rate | 12 | — |
| Cap rate | 13 | — |
| Cap rate | 14 | — |
| Cap rate | 15 | — |
| Cap rate | 16 | — |
| Cap rate | 17 | — |
| Cap rate | 18 | — |
| Cap rate | 19 | — |
| Cap rate | 20 | — |
| Cap rate | 21 | — |
| Cap rate | 22 | — |
| Cap rate | 23 | — |
| Cap rate | 24 | — |
| Cap rate | 25 | — |
| Cap rate | 26 | — |
| Cap rate | 27 | — |
| Cap rate | 28 | — |
| Cap rate | 29 | — |
| Cap rate | 30 | — |
| Cap rate | 31 | — |
| Cap rate | 32 | — |
| Cap rate | 33 | — |
| Cap rate | 34 | — |
| Cap rate | 35 | — |
| Cap rate | 36 | — |
| Cap rate | 37 | — |
| Cap rate | 38 | — |
| Cap rate | 39 | — |
Gross Rent Multiplier
| Series | Category | Value |
|---|---|---|
| Gross Rent Multiplier | S | — |
| Gross Rent Multiplier | 1 | — |
| Gross Rent Multiplier | 2 | — |
| Gross Rent Multiplier | 3 | — |
| Gross Rent Multiplier | 4 | — |
| Gross Rent Multiplier | 5 | — |
| Gross Rent Multiplier | 6 | — |
| Gross Rent Multiplier | 7 | — |
| Gross Rent Multiplier | 8 | — |
| Gross Rent Multiplier | 9 | — |
| Gross Rent Multiplier | 10 | — |
| Gross Rent Multiplier | 11 | — |
| Gross Rent Multiplier | 12 | — |
| Gross Rent Multiplier | 13 | — |
| Gross Rent Multiplier | 14 | — |
| Gross Rent Multiplier | 15 | — |
| Gross Rent Multiplier | 16 | — |
| Gross Rent Multiplier | 17 | — |
| Gross Rent Multiplier | 18 | — |
| Gross Rent Multiplier | 19 | — |
| Gross Rent Multiplier | 20 | — |
| Gross Rent Multiplier | 21 | — |
| Gross Rent Multiplier | 22 | — |
| Gross Rent Multiplier | 23 | — |
| Gross Rent Multiplier | 24 | — |
| Gross Rent Multiplier | 25 | — |
| Gross Rent Multiplier | 26 | — |
| Gross Rent Multiplier | 27 | — |
| Gross Rent Multiplier | 28 | — |
| Gross Rent Multiplier | 29 | — |
| Gross Rent Multiplier | 30 | — |
| Gross Rent Multiplier | 31 | — |
| Gross Rent Multiplier | 32 | — |
| Gross Rent Multiplier | 33 | — |
| Gross Rent Multiplier | 34 | — |
| Gross Rent Multiplier | 35 | — |
| Gross Rent Multiplier | 36 | — |
| Gross Rent Multiplier | 37 | — |
| Gross Rent Multiplier | 38 | — |
| Gross Rent Multiplier | 39 | — |